RANK | TEAM | P | W | D | L | F | A | D | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aaeran FA | 12 | 11 | 0 | 1 | 95 | 8 | 87 | 33 |
2 | Acme FA | 12 | 11 | 0 | 1 | 107 | 10 | 97 | 33 |
3 | MRCAS | 12 | 10 | 1 | 1 | 55 | 14 | 41 | 31 |
4 | RLFA | 12 | 8 | 2 | 2 | 45 | 29 | 16 | 26 |
5 | Vels SS | 12 | 7 | 1 | 4 | 47 | 46 | 1 | 22 |
6 | Vallaba FA | 12 | 6 | 1 | 5 | 37 | 43 | -6 | 19 |
7 | Jeyapal SC | 12 | 6 | 0 | 6 | 36 | 37 | -1 | 18 |
8 | Friends FA | 12 | 5 | 1 | 6 | 53 | 47 | 6 | 16 |
9 | Usillai FA | 12 | 4 | 1 | 7 | 17 | 35 | -18 | 13 |
10 | Don Bosco FA | 12 | 2 | 1 | 9 | 16 | 55 | 39 | 7 |
11 | SBOA | 12 | 2 | 0 | 10 | 8 | 56 | -48 | 6 |
12 | The Spark FA | 12 | 2 | 0 | 10 | 15 | 71 | -56 | 6 |
13 | Sethu FA | 12 | 0 | 0 | 12 | 3 | 83 | -80 | 0 |
7A SIDE MDFA ACADEMY LEAGUE TOURNAMENT FOR U12 CATEGORY-2023 (Born after 01.01.2012)
RANK | TEAM NAME | P | W | D | L | F | A | D | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Don Bosco FA Pudhur | 13 | 12 | 0 | 1 | 56 | 6 | 50 | 36 |
2 | Jeyapal SC | 13 | 10 | 1 | 2 | 44 | 6 | 38 | 31 |
3 | Usillai FA | 13 | 9 | 2 | 2 | 33 | 13 | 20 | 29 |
4 | Acme FA | 13 | 9 | 1 | 3 | 44 | 13 | 31 | 28 |
5 | Aaeran FA | 13 | 8 | 1 | 4 | 35 | 11 | 24 | 25 |
6 | RLFA | 13 | 7 | 1 | 5 | 27 | 12 | 15 | 22 |
7 | Vallaba FA | 13 | 6 | 3 | 4 | 23 | 22 | 1 | 21 |
8 | Friends FA | 13 | 5 | 3 | 5 | 19 | 31 | -12 | 18 |
9 | Vels SS | 13 | 5 | 2 | 6 | 37 | 32 | 5 | 17 |
10 | MUFA | 13 | 5 | 2 | 6 | 24 | 20 | 4 | 17 |
11 | FFU | 13 | 2 | 2 | 9 | 18 | 51 | -33 | 8 |
12 | Don Bosco FA SN | 13 | 2 | 1 | 10 | 11 | 34 | -23 | 7 |
13 | Acme Arena FA | 13 | 1 | 1 | 11 | 12 | 58 | -46 | 4 |
14 | Mary’s FA | 13 | 0 | 0 | 13 | 4 | 78 | -74 | 0 |
11A SIDE MDFA “A” DIVISION LEAGUE 2023-24
RANK# | TEAMS | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SETHU FA | 8 | 7 | 1 | 0 | 31 | 8 | 23 | 22 |
2 | SZ POLICE | 8 | 7 | 0 | 1 | 26 | 13 | 13 | 21 |
3 | DON BOSCO | 8 | 6 | 1 | 1 | 24 | 14 | 10 | 19 |
4 | TVS SC | 8 | 4 | 1 | 3 | 25 | 14 | 11 | 13 |
5 | DOMINIC S. | 8 | 3 | 2 | 3 | 13 | 18 | -5 | 11 |
6 | RLFA | 8 | 1 | 2 | 5 | 6 | 16 | -10 | 5 |
7 | ACME SC | 8 | 1 | 2 | 5 | 11 | 22 | -11 | 5 |
8 | HIGH COURT | 8 | 0 | 3 | 5 | 8 | 21 | -13 | 3 |
9 | FRIENDS FC | 8 | 2 | 2 | 6 | 9 | 27 | -18 | 2 |
RANK# | TEAM NAME | P | W | D | L | F | A | D | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nippon FA | 10 | 9 | 1 | 0 | 38 | 1 | 37 | 28 |
2 | Lillys FC | 10 | 8 | 0 | 2 | 34 | 7 | 27 | 24 |
3 | acme FA | 10 | 8 | 0 | 2 | 32 | 5 | 27 | 24 |
4 | MA madurai FC | 10 | 7 | 1 | 2 | 28 | 5 | 23 | 22 |
5 | Sports Hostel | 10 | 7 | 0 | 3 | 39 | 12 | 27 | 21 |
6 | Madurai Warriors FC | 10 | 3 | 2 | 5 | 12 | 11 | 1 | 11 |
7 | Senthil Kumar FC | 10 | 3 | 2 | 5 | 11 | 17 | -6 | 11 |
8 | ismail MFC | 10 | 2 | 2 | 6 | 9 | 19 | -10 | 8 |
9 | Sethu FC | 10 | 1 | 3 | 6 | 6 | 12 | -6 | 6 |
10 | Galaxy FC | 10 | 1 | 1 | 8 | 12 | 52 | -40 | 4 |
11 | Usillai FC | 10 | 0 | 0 | 10 | 0 | 80 | -80 | 0 |